SIZE GUIDE:
EU | US | UK | CM |
---|---|---|---|
38,5 | 6 | 5,5 | 24 |
39 | 6,5 | 6 | 24,5 |
40 | 7 | 6 | 25 |
40,5 | 7,5 | 6,5 | 25,5 |
41 | 8 | 7 | 26 |
42 | 8,5 | 7,5 | 26,5 |
42,5 | 9 | 8 | 27 |
43 | 9,5 | 8,5 | 27,5 |
44 | 10 | 9 | 28 |
44,5 | 10,5 | 9,5 | 28,5 |
45 | 11 | 10 | 29 |
45,5 | 11,5 | 10,5 | 29,5 |
46 | 12 | 11 | 30 |
47 | 12,5 | 11,5 | 30,5 |
47,5 | 13 | 12 | 31 |
48 | 13,5 | 12,5 | 31,5 |
Daniel –
All customer service reps were extremely polite and helpful, they helped me find the model I wanted. But I want to be honest, the delivery is too slow. It took over 4 weeks to get the product.
David –
I got a lot of good compliments and I’ll tell people how light and comfortable they are thank you
Romy –
Thank you!!!
Darrell –
Good service, product as expected.
Anay –
Great shoes. Got them in 16 days to Israel. Very recommended
Ross –
Very quick response to my request from customer service and easy transaction
Bass –
Excellent quality. My pairs are comfortable and perfect even after 1 year.